700 Sussex

Sales Info

Units for Sale Count: 5
List Date List Price Beds Baths Fees
April 06, 2011 $1790000 3 3 $1308
April 05, 2011 $475000 1 1 $556
March 03, 2011 $539900 2 2 $558
February 24, 2011 $545000 2 2 $650
January 29, 2010 $549900 2 2 $662
Units Sold Count: 12
List Date List Price Beds Baths Fees
September 10, 2010 $999900 2 2 $1290
August 23, 2010 $689900 2 2 $790
June 15, 2010 $720000 2 2 $830
June 10, 2010 $629000 2 2 $781
October 14, 2009 $549,900 2 2 $633.00
October 08, 2009 $639,900 2 2 $781.00
September 09, 2009 $679,900 2 2 $755.00
June 26, 2009 $659,000 2 2 $740.00
June 11, 2009 $788,000 2 2 $829.00
March 05, 2009 $469,000 1 1 $532.00
December 16, 2008 $535,000 2 2 $633.00
December 03, 2008 $589,000 2 2 $708.00
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •